Price Reduced Homes for Sale in Clairemont CA |
| Average Listing Price | $421,990 |
| Average Price Per Sqft. | $279 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92117 | $486,364 | $361 |
| Keyword | Avg Price | Price/Sf |
| Spa | $447,131 | $274 |
| Price Reduced | $391,222 | $279 |
| Pool | $369,567 | $255 |
| New Listings | $387,236 | $279 |
| Custom Built | $565,483 | $337 |
| Custom | $565,483 | $337 |
| Investment | $360,560 | $248 |
| Foreclosure | $334,333 | $252 |
| Short Sale | $334,333 | $252 |
![]() |
Dave Zimkin |
![]() Zimkin & Associates Inc. |
| P.O. BOX 1284 San Diego, California 92131 CA# 01412774 |
||
|
email: dzimkin@gmail.com Direct: 619-813-1300 |
Loading Data. Please wait.