92117 Homes for Sale in Clairemont, CA |
| Average Listing Price | $392,898 |
| Average Price Per Sqft. | $274 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92117 | $462,282 | $344 |
| Keyword | Avg Price | Price/Sf |
| Spa | $362,887 | $259 |
| Price Reduced | $423,613 | $264 |
| Pool | $298,908 | $241 |
| New Listings | $374,170 | $280 |
| Custom | $447,965 | $303 |
| Custom Built | $447,965 | $303 |
| Cul De Sac | $578,533 | $287 |
| Foreclosure | $238,285 | $206 |
| Short Sale | $248,000 | $204 |
| Single Story | $517,500 | $336 |
| Investment | $282,000 | $282 |
| Gated | $220,800 | $195 |
![]() |
Dave Zimkin |
![]() Zimkin & Associates Inc. |
| P.O. BOX 1284 San Diego, California 92131 CA# 01412774 |
||
|
email: dzimkin@gmail.com Direct: 619-813-1300 |
Loading Data. Please wait.